Please find below the list of public and bank holidays in Luxembourg for the year 2012:
| Sunday (*) | 1st | January | New Year's Day | (L) |
| Friday | 6 | April | Good Friday | (B) |
| Monday | 9 | April | Easter Monday | (L) |
| Tuesday | 1st | May | Labour Day | (L) |
| Thursday | 17 | May | Ascension Day | (L) |
| Monday | 28 | May | Whit Monday | (L) |
| Saturday (*) | 23 | June | National Holiday | (L) |
| Wednesday | 15 | August | Assumption | (L) |
| Thursday | 1st | November | All Saints Day | (L) |
| Monday | 24 | December | Christmas Eve (afternoon) | (B) |
| Tuesday | 25 | December | Christmas Day | (L) |
| Wednesday | 26 | December | Boxing Day | (L) |
L = statutory public holiday
B= bank holiday as provided by article 8. IV.A. b) of the Collective Bargaining Agreement for Bank Employees
(*) New Year’s Day (1st January) and National Holiday (23 June) fall on a Saturday or a Sunday. In such cases, the law stipulates that the employer must grant a compensatory day off within three months of the date of the public holiday (Art.L. 232-3 and Art.L. 232-6(2) of the Labour Code).
Calendar of public and bank holidays for 2012.