| Ranking | Ranked | Out of | Year |
| Global Competitiveness Index (Institute for Management Development) | 11 | 59 | 2011 |
| Index of Economic Freedom (Heritage Foundation/Wall Street Journal) | 13 | 184 | 2011 |
| Summary Innovation Index (Commission européenne) | 10 | 27 | 2010 |
| Innovation and Competitiveness Benchmark (Information Technology and Innovation Foundation) | 3 | 55 | 2011 |
| TOP-100 des meilleures perspectives de développement (Contor/Manager Magazin) | 1 | 100 | 2010 |
| European Economic Sustainability Index (European Policy Centre) | 6 | 27 | 2010 |
| Global Competitiveness Index (World Economic Forum) | 23 | 142 | 2011 |
| Labor productivity per hour (The Conference Board) | 1 | 39 | 2011 |
| Ranking | Ranked | Out of | Year |
| Global Trade Enabling Index (World Economic Forum) | 9 | 125 | 2010 |
| KOF Index of Globalization (ETH Zurich) | 12 | 208 | 2011 |
| ICT Development Index (International Telecommunication Union) | 7 | 157 | 2011 |
| International Property Rights Index (Property Rights Alliance) | 6 | 129 | 2012 |
| Logistics Performance Index (World Bank) | 5 | 155 | 2010 |
| Corruption Perceptions Index (Transparency International) | 11 | 183 | 2011 |
| Total Tax Contribution (PwC) | 3 | 11 | 2011 |
| Knowledge Economy Index (World Bank) | 20 | 146 | 2011 |
| Ranking | Ranked | Out of | Year |
| Domestic purchasing power (UBS) | 3 | 73 | 2011 |
| Classement villes agréables (ECA) | 7 | 254 | 2010 |
| Quality of Life Index (International Living) | 6 | 194 | 2010 |
| Quality of Life Study (ECA) | 3 | 254 | 2012 |
| European Lifelong Learning Index (ELLI) | 5 | 23 | 2010 |
| European Green City Index (Economist Intelligence Unit) | 6 | 31 | 2011 |
| Coût de la vie (pour les expatriés) (ECA) | 22 | 78 | 2011 |
| Cost of Living (for expats) (Mercer) | 72 | 214 | 2011 |
| Quality of life (Mercer) | 19 | 221 | 2011 |
(Source: Observatoire de la compétitivité du Grand Duché de Luxembourg / ABBL) - Last update 04/2012
For more information on Luxembourg's competitiveness, please visit Observatoire de la compétitivité du Grand Duché de Luxembourg.