| 2010 | |||||||||
| Added value | Direct | 09/10 | % GDP | Indirect | 09/10 | % GDP | Total | 09/10 | % GDP |
| Banks | 6'956 | 31% | 17% | 1'151 | -2% | 3% | 8'107 | 25% | 19% |
| Insurance | 2'487 | 50% | 6% | 309 | -8% | 0.7% | 2'796 | 40% | 7% |
Financial PSFs | 1'981 | -4% | 5% | 261 | 0% | 1% | 2'242 | -3% | 5% |
| Management companies | 2'182 | 11% | 5% | 475 | -2% | 1% | 2'657 | 8% | 6% |
| TOTAL | 13'606 | 24% | 33% | 2'197 | -3% | 5% | 15'802 | 19% | 38% |
| Reminder 2009 | 10'992 | 29% | 2'257 | 6% | 13'249 | 35% | |||
| 2010 | |||||||||
Employment | Direct | 09/10 | % Employ- | Indirect | 09/10 | % Employ- | Total | 09/10 | % Employ- |
| Banks | 26'254 | -1% | 7% | 12'622 | -7% | 3% | 38'876 | -3% | 11% |
| Insurance | 4'668 | 1% | 1% | 3'388 | -13% | 1% | 8'057 | -5% | 2% |
| Financial PSFs | 5'824 | 1% | 2% | 2'867 | -6% | 1% | 8'691 | -1% | 2% |
| Management companies | 3'339 | 1% | 1% | 5'208 | -7% | 1% | 7'547 | -4% | 2% |
| TOTAL | 39'085 | 0% | 11% | 24'086 | -8% | 7% | 63'171 | -3% | 17% |
| Reminder 2009 | 39'078 | 11% | 26'099 | 7% | 65'176 | 18% | |||
| 2010 | |||||||||
Contribution | Direct | 09/10 | % Tax | Indirect | 09/10 | % Tax | Total | 09/10 | % Tax |
| Banks | 997 | -15% | 10% | 211 | -4% | 2% | 1'208 | -14% | 12% |
| Insurance | 502 | 108% | 5% | 61 | -11% | 0.6% | 563 | 81% | 5% |
| Financial PSFs | 137 | 17% | 1% | 41 | 1% | 0.4% | 178 | 13% | 2% |
| Management companies | 327 | 35% | 3% | 98 | -5% | 0.9% | 425 | 23% | 4% |
| Other contributions* | 579 | 27% | 6% | 164 | 182% | 1.6% | 744 | 45% | 7% |
| TOTAL | 2'543 | 14% | 25% | 575 | 17% | 6% | 3'118 | 14% | 30% |
| Reminder 2009 | 2'235 | 23% | 490 | 5% | 2'725 | 28% | |||
* Subscription tax of UCIs (direct contribution) / Savings Tax (indirect contribution)
| 2010 | |||||||||
| Income | Direct (EUR million) | 09/10 | % Production | Indirect (EUR million) | 09/10 | % Production | Total (EUR million) | 09/10 | % Production |
| Banks | 9'563 | -9% | 8% | 2'469 | 4% | 2% | 12'032 | -7% | 10% |
| Insurance | 4'877 | -29% | 4% | 663 | -3% | 0.6% | 5'540 | -27% | 5% |
| Financial PSFs | 3'836 | 0% | 3% | 561 | 5% | 0.5% | 4'396 | 0% | 4% |
| Management companies | 4'345 | 7% | 4% | 1'019 | 4% | 0.9% | 5'364 | 6% | 5% |
| TOTAL | 22'620 | -11% | 20% | 4'712 | 3% | 4% | 27'332 | -9% | 24% |
| Reminder 2009 | 25'385 | 25% | 4'579 | 5% | 29'964 | 30% | |||
You may download the complete report below: